BDS 370W
Das BDS 370 bietet alles, was Sie brauchen, um Filme zu Hause zu einem 3D-Kinoerlebnis werden zu lassen.
| Einheit: |
System |
| Bestellnummer: |
BDS 370W/230-B2 |
| Farbe: |
White gloss |
€ 1.149,00
Händlersuche
Dieses integrierte System lässt sich per Plug & Play einrichten und überzeugt durch höchste Leistung und ein schlankes, modernes Design. Mit dem BDS 370 3D-Blu-ray Disc™-Receiver sichern Sie sich die höchste verfügbare Videoauflösung. Und mit der Dolby® Virtual Speaker-Technologie werden natürlich klingende 5.1-Kanal-Klanglandschaften mit nur zwei Lautsprechern und einem aktiven Subwoofer erzeugt. Alle nötigen Kabel, Leitungen und Halterungen für die Wandmontage der Lautsprecher werden mitgeliefert. Außerdem wird die Einrichtung mit einem intuitiven Bildschirmmenü erleichtert. Die neuesten Merkmale und Technologien sorgen für eine ausgezeichnete Bild- und Klangqualität in Ihrem Wohnzimmer, wie nur Harman Kardon sie bietet.
Zurück zum Anfang
Audio Features
| Stereo Power | 65W per channel |
| Multichannel Power (all channels driven) | 65W x 2 |
| Amplifier Type | Digital |
| Frequency Response | 20Hz - 20kHz |
| THD | 0.1% |
| Signal-to-noise Ratio (IHF-A) | -90dB |
| Slew Rate | 40V/μsec |
| Input Sensitivity/Impedance | 250mV/46k |
| Compressed Audio Bit Rates | PCM, WMA (DRM-free version only): WMA9, CBR @ 192kbps, VBR @ 355kbps, MP3: 32kbps - 320kbps bitrates, including variable bitrate encoding |
| Cover Art Support | Cover-art display funtion |
| Audio Formats | CDDA (CD digital audio), CD-R/-RW |
Surround Processing Features
| Dolby Digital Plus | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital | Yes |
| DTS-HD / DTS-HD Master Audio | Yes |
| Headphone Mode | Yes |
Audio Connectivity Features
| Digital Audio Input Rear (Coax / Optical) | 1/2 |
| Analog Audio Input (Rear) | 2 |
| Headphone Output | 3.5mm |
| iPod® Connectivity | Yes, via The Bridge IIIP (optional) |
| Speaker Terminals | Colour-coded binding posts |
Player Specification and Features
| Player compatibility | 3-D Blu-ray Disc receiver |
| Region Code | B2 or C5 |
| Supported Disc Formats | 127mm (5") or 76mm (3") BD Video (single-layer or double-layer), DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA (CD digital audio), CD-R/RW discs |
| Still-Image Formats | JPEG |
| JPEG Resolution | 5 megapixles, 5MB file size |
| Supported Compressed Video Formats | MP3, WMA |
| Video Frequency Response (DVD/CD) | 20Hz - 20kHz |
| Signal-to-noise Ratio (IHF-A) | -90dB |
| Dynamic Range DVD/CD (16-bit) | 90dB |
| Wow & Flutter | below measurable limits |
| Fast Play Rates | 2x, 4x, 16x, 100x |
| Slow Play Rates | 1/2x, 1/4x, 1/8x, 1/16x |
| Random Play | CD only |
| Repeat Play | 1 track, 1 disc |
Video Features
| Television Format | NTSC or PAL (selectable) |
| HDMI™ Output | HDMI output with Audio Return Channel |
| HDMI Version | v.1.4a with 3-D support and 30/36-bit Deep Colour |
Data Connectivity Features
| Ethernet Connection | Yes |
| USB Port for Playback and Software Updates | Yes |
Satellite Speaker Features
| Type | SAT-TS11 Satellites |
| Low-Frequency Transducer | 2 x 75mm cones |
| High-Frequency Transducer | 13mm dome |
| Maximum Recommended Amplifier Power | 120 W |
| Frequency Response | 45Hz - 20kHz (-6dB) |
| Nominal Impedance | 8 ohms |
| Sensitivity (2.83V @1m) | 86 dB |
| Wall-Mount Capable | Included |
| Farbe | White gloss |
| Grille Color | White |
| Dimensions (H x W x D – Metric/English) | 243mm x 100mm x 92mm |
| Weight (Metric/English) | 1kg |
Subwoofer Features
| Low-Frequency Transducer | 200mm (8") |
| Enclosure Type | Sealed |
| Amplifier Power (RMS) | 200 W |
| Controls | Volume, phase, bass boost |
| Finish | White gloss |
| Power Requirement | 220V - 240V AC, 50Hz/60Hz |
| Dimensions (H x W x D – Metric, English) | 353mm x 267mm x 267mm |
| Weight (Metric, English) | 9kg |
| Frequency Response | 45Hz - 200Hz (-6dB) |
Remote Control Features
| System Remote Type | Pre-programmed/learning |
FM Tuner Features
| Frequency Range | 87.5 - 108.0 MHz |
| Usable Sensitivity (IHF) | >14dBf |
| Signal-to-Noise Ratio (Mono/Stereo) | -60dB/-55dB |
| Distortion (Mono/Stereo) | 0.3%/0.5% |
| Preset Stations | 30 |
| RDS | FM RDS |
Other Features
| On-screen Display | Yes |
| Full-color, High-definition, Graphical On-screen Interface | Yes |
| Multi-language Graphical On-screen Interface | Yes |
| Screen Saver | Yes |
| Detachable IEC Power Cord | Yes |
General Specifications
| Dimensions (Source Unit – H x W x D – Metric/English) | 102mm x 401mm x 260mm |
| Weight (Source Unit – Metric/English) | 6.4kg |
Zurück zum Anfang
- Übersicht
- Dokumente
- Produkt-Updates
- Service-Center
Manuals
Owners Manual - BDS 270, BDS 570 (English EU)
Download
(9872 kb)
Owners Manual - BDS 270, BDS 570 (German)
Download
(9718 kb)
Owners Manual - BDS 270, BDS 570 (Dutch)
Download
(9701 kb)
Owners Manual - BDS 270, BDS 570 (French EU)
Download
(9721 kb)
Owners Manual - BDS 270, BDS 570 (Finnish)
Download
(9695 kb)
Owners Manual - BDS 270, BDS 570 (Swedish)
Download
(9704 kb)
Owners Manual - BDS 270, BDS 570 (Italian)
Download
(9704 kb)
Owners Manual - BDS 270, BDS 570 (Spanish EU)
Download
(9716 kb)
Owners Manual - BDS 270, BDS 570 (Russian)
Download
(9897 kb)
weitere Sprachen anzeigen
weitere Sprachen ausblenden
Specsheets
Specification Sheet - BDS 370 (English EU)
Download
(604 kb)
Specification Sheet - BDS 370 (German)
Download
(981 kb)
Specification Sheet - BDS 370 (Italian)
Download
(989 kb)
Specification Sheet - BDS 370 (Dutch)
Download
(975 kb)
Specification Sheet - BDS 370 (French EU)
Download
(1007 kb)
Specification Sheet - BDS 370 (Spanish EU)
Download
(985 kb)